Reference:Reference-009423: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1002/HYP.10515 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=1507824081 |PublicationWhatKindOf=a..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Tetzlaff, Doerthe; Buttle, James; Carey, Sean K.; van Huijgevoort, Marjolein H. J.; Laudon, Hjalmar; McNamara, James P.; Mitchell, Carl P. J.; Spence, Chris; Gabor, Rachel S.; Soulsby, Chris; | ||
|BibType=journalArticle | |||
|Title=A preliminary assessment of water partitioning and ecohydrological coupling in northern headwaters using stable isotopes and conceptual runoff models: Water Partitioning in Northern Headwaters | |||
|Year=2015-12-15 | |||
|Journal=Hydrological Processes | |||
|Booktitle= | |||
|Volume=29 | |||
|Pages=5153–5173 | |||
|URL=http://doi.wiley.com/10.1002/hyp.10515 | |||
|DOI=10.1002/hyp.10515 | |||
|Note=Auto downloaded ref at: 2020-06-26 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=1507824081 | |MS_PublicationClusterID=1507824081 | ||
|Semantic_ID=8748c9218b0cb2e7f4aa1fec6262868c202b5813 |CorpusID=14242115 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HBV | |PublicationMultipleModelsCargo=HBV | ||
}} | }} | ||
Latest revision as of 16:06, 8 October 2024
Author(s) | Tetzlaff, Doerthe; Buttle, James; Carey, Sean K.; van Huijgevoort, Marjolein H. J.; Laudon, Hjalmar; McNamara, James P.; Mitchell, Carl P. J.; Spence, Chris; Gabor, Rachel S.; Soulsby, Chris; |
BibType | journalArticle |
Title | A preliminary assessment of water partitioning and ecohydrological coupling in northern headwaters using stable isotopes and conceptual runoff models: Water Partitioning in Northern Headwaters |
Editors | |
Year | 2015-12-15 |
Journal | Hydrological Processes |
Booktitle | |
Volume | 29 |
Pages | 5153–5173 |
URL | http://doi.wiley.com/10.1002/hyp.10515 |
DOI | 10.1002/hyp.10515 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-26
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 1507824081 |
Semantic_ID | 8748c9218b0cb2e7f4aa1fec6262868c202b5813 |
Nr of citations | 70 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HBV |