Reference:Reference-004955: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1109/IGARSS.2018.8517335 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2901810035 |PublicationWha..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Nandi, Saswata; Reddy, M Janga; | ||
|BibType=conferencePaper | |||
|Title=Assessing Suitability of Satellite Rainfall Data for Estimation of Daily Streamflows of a Small Tropical Catchment in India | |||
|Year=2018-07-01 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages=5278–5281 | |||
|URL=https://ieeexplore.ieee.org/document/8517335/ | |||
|DOI=10.1109/IGARSS.2018.8517335 | |||
|Note=Auto downloaded ref at: 2020-06-25 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2901810035 | |MS_PublicationClusterID=2901810035 | ||
|Semantic_ID=ebdaf42fe4318d7171ae247ffd2ca093be3fa8c8 | |||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=VIC | |PublicationMultipleModelsCargo=VIC | ||
}} | }} | ||
Latest revision as of 12:52, 9 October 2024
| Author(s) | Nandi, Saswata; Reddy, M Janga; |
| BibType | conferencePaper |
| Title | Assessing Suitability of Satellite Rainfall Data for Estimation of Daily Streamflows of a Small Tropical Catchment in India |
| Editors | |
| Year | 2018-07-01 |
| Journal | |
| Booktitle | |
| Volume | |
| Pages | 5278–5281 |
| URL | https://ieeexplore.ieee.org/document/8517335/ |
| DOI | 10.1109/IGARSS.2018.8517335 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2901810035 |
| Semantic_ID | ebdaf42fe4318d7171ae247ffd2ca093be3fa8c8 |
| Nr of citations | 4 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | VIC |
