Reference:Reference-004743: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S10584-005-5379-4 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2038615899 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Ziegler, Alan D.; Maurer, Edwin P.; Sheffield, Justin; Nijssen, Bart; | ||
|BibType=journalArticle | |||
|Title=Detection Time for Plausible Changes in Annual Precipitation, Evapotranspiration, and Streamflow in Three Mississippi River Sub-Basins | |||
|Year=2005-09-01 | |||
|Journal=Climatic Change | |||
|Booktitle= | |||
|Volume=72 | |||
|Pages=17–36 | |||
|URL=http://link.springer.com/10.1007/s10584-005-5379-4 | |||
|DOI=10.1007/s10584-005-5379-4 | |||
|Note=Auto downloaded ref at: 2020-06-24 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2038615899 | |MS_PublicationClusterID=2038615899 | ||
|Semantic_ID=0b39315da826aa49f359da5bb7a4b76719c3c09f |CorpusID=59477290 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=VIC | |PublicationMultipleModelsCargo=VIC | ||
}} | }} | ||
Latest revision as of 18:55, 8 October 2024
Author(s) | Ziegler, Alan D.; Maurer, Edwin P.; Sheffield, Justin; Nijssen, Bart; |
BibType | journalArticle |
Title | Detection Time for Plausible Changes in Annual Precipitation, Evapotranspiration, and Streamflow in Three Mississippi River Sub-Basins |
Editors | |
Year | 2005-09-01 |
Journal | Climatic Change |
Booktitle | |
Volume | 72 |
Pages | 17–36 |
URL | http://link.springer.com/10.1007/s10584-005-5379-4 |
DOI | 10.1007/s10584-005-5379-4 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-24
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2038615899 |
Semantic_ID | 0b39315da826aa49f359da5bb7a4b76719c3c09f |
Nr of citations | 53 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | VIC |