Reference:Reference-008326: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S11269-012-0088-Z }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2063901249 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Diaz-Ramirez, Jairo N.; McAnally, William H.; Martin, James L.; | ||
|BibType=journalArticle | |||
|Title=Sensitivity of Simulating Hydrologic Processes to Gauge and Radar Rainfall Data in Subtropical Coastal Catchments | |||
|Year=2012-09-01 | |||
|Journal=Water Resources Management | |||
|Booktitle= | |||
|Volume=26 | |||
|Pages=3515–3538 | |||
|URL=http://link.springer.com/10.1007/s11269-012-0088-z | |||
|DOI=10.1007/s11269-012-0088-z | |||
|Note=Auto downloaded ref at: 2020-06-23 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2063901249 | |MS_PublicationClusterID=2063901249 | ||
|Semantic_ID=815b2ecc7ccaaed9fadef079969f4f1f4464267b |CorpusID=154624927 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HSPF | |PublicationMultipleModelsCargo=HSPF | ||
}} | }} | ||
Latest revision as of 16:50, 8 October 2024
Author(s) | Diaz-Ramirez, Jairo N.; McAnally, William H.; Martin, James L.; |
BibType | journalArticle |
Title | Sensitivity of Simulating Hydrologic Processes to Gauge and Radar Rainfall Data in Subtropical Coastal Catchments |
Editors | |
Year | 2012-09-01 |
Journal | Water Resources Management |
Booktitle | |
Volume | 26 |
Pages | 3515–3538 |
URL | http://link.springer.com/10.1007/s11269-012-0088-z |
DOI | 10.1007/s11269-012-0088-z |
ISBN | |
Note | Auto downloaded ref at: 2020-06-23
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2063901249 |
Semantic_ID | 815b2ecc7ccaaed9fadef079969f4f1f4464267b |
Nr of citations | 16 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HSPF |