Reference:Reference-007580: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.OCEMOD.2017.08.005 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2743451360 |PublicationWh..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Liu, Qingxiang; Babanin, Alexander; Fan, Yalin; Zieger, Stefan; Guan, Changlong; Moon, Il-Ju; | ||
|BibType=journalArticle | |||
|Title=Numerical simulations of ocean surface waves under hurricane conditions: Assessment of existing model performance | |||
|Year=2017-10-01 | |||
|Journal=Ocean Modelling | |||
|Booktitle= | |||
|Volume=118 | |||
|Pages=73–93 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S1463500317301191 | |||
|DOI=10.1016/j.ocemod.2017.08.005 | |||
|Note=Auto downloaded ref at: 2020-06-23 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2743451360 | |MS_PublicationClusterID=2743451360 | ||
|Semantic_ID=2e2760eeb43079c72c62cf849300d7f11f06b1ce |CorpusID=125589056 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WAVEWATCH III ^TM | |PublicationMultipleModelsCargo=WAVEWATCH III ^TM | ||
}} | }} | ||
Latest revision as of 16:57, 8 October 2024
Author(s) | Liu, Qingxiang; Babanin, Alexander; Fan, Yalin; Zieger, Stefan; Guan, Changlong; Moon, Il-Ju; |
BibType | journalArticle |
Title | Numerical simulations of ocean surface waves under hurricane conditions: Assessment of existing model performance |
Editors | |
Year | 2017-10-01 |
Journal | Ocean Modelling |
Booktitle | |
Volume | 118 |
Pages | 73–93 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S1463500317301191 |
DOI | 10.1016/j.ocemod.2017.08.005 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-23
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2743451360 |
Semantic_ID | 2e2760eeb43079c72c62cf849300d7f11f06b1ce |
Nr of citations | 99 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WAVEWATCH III ^TM |