Reference:Reference-007478: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/NHESS-2019-225 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2966330813 |PublicationWhatKind..." |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Abadie, Stéphane; Paris, Alexandre; Ata, Riadh; Le Roy, Sylvestre; Arnaud, Gael; Poupardin, Adrien; Clous, Lucie; Heinrich, Philippe; Harris, Jeffrey; Pedreros, Rodrigo; Krien, Yann; | ||
|BibType=report | |||
|Title=La Palma landslide tsunami: computation of the tsunami source with a calibrated multi-fluid Navier–Stokes model and wave impact assessment with propagation models of different types | |||
|Year=2019-07-30 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://www.nat-hazards-earth-syst-sci-discuss.net/nhess-2019-225/ | |||
|DOI=10.5194/nhess-20-3019-2020 | |||
|Note=Auto downloaded ref at: 2020-06-23 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2966330813 | |MS_PublicationClusterID=2966330813 | ||
|Semantic_ID=dfa50c50ef73f346c2483fe5f979682a95d3a4de | |||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=FUNWAVE | |PublicationMultipleModelsCargo=FUNWAVE | ||
}} | }} | ||
Latest revision as of 14:02, 9 October 2024
Author(s) | Abadie, Stéphane; Paris, Alexandre; Ata, Riadh; Le Roy, Sylvestre; Arnaud, Gael; Poupardin, Adrien; Clous, Lucie; Heinrich, Philippe; Harris, Jeffrey; Pedreros, Rodrigo; Krien, Yann; |
BibType | report |
Title | La Palma landslide tsunami: computation of the tsunami source with a calibrated multi-fluid Navier–Stokes model and wave impact assessment with propagation models of different types |
Editors | |
Year | 2019-07-30 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://www.nat-hazards-earth-syst-sci-discuss.net/nhess-2019-225/ |
DOI | 10.5194/nhess-20-3019-2020 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-23
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2966330813 |
Semantic_ID | dfa50c50ef73f346c2483fe5f979682a95d3a4de |
Nr of citations | 14 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | FUNWAVE |