Reference:Reference-003190: Difference between revisions
From CSDMS
(Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.OCEANENG.2017.02.027 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2593217970 |Publication...") |
Tag: Undo |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Farhadzadeh, Ali; | ||
|BibType=journalArticle | |||
|Title=A study of Lake Erie seiche and low frequency water level fluctuations in the presence of surface ice | |||
|Year=2017-05-01 | |||
|Journal=Ocean Engineering | |||
|Booktitle= | |||
|Volume=135 | |||
|Pages=117–136 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S0029801817300914 | |||
|DOI=10.1016/j.oceaneng.2017.02.027 | |||
|Note=Auto downloaded ref at: 2020-06-17 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2593217970 | |MS_PublicationClusterID=2593217970 | ||
|Semantic_ID=c695b613d62db592a341665c189c0f7b77773340 |CorpusID=114492501 |CorpusID=114492501 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=ADCIRC | |PublicationMultipleModelsCargo=ADCIRC | ||
}} | }} | ||
Latest revision as of 09:21, 6 October 2024
Author(s) | Farhadzadeh, Ali; |
BibType | journalArticle |
Title | A study of Lake Erie seiche and low frequency water level fluctuations in the presence of surface ice |
Editors | |
Year | 2017-05-01 |
Journal | Ocean Engineering |
Booktitle | |
Volume | 135 |
Pages | 117–136 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0029801817300914 |
DOI | 10.1016/j.oceaneng.2017.02.027 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2593217970 |
Semantic_ID | c695b613d62db592a341665c189c0f7b77773340 |
CorpusID | 114492501 |
Nr of citations | 8 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ADCIRC |