Reference:Reference-007240: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.GSD.2019.100317 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2996326187 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Singh, Rahul; Chakma, Sumedha; Birke, Volker; | ||
|BibType=journalArticle | |||
|Title=Numerical modelling and performance evaluation of multi-permeable reactive barrier system for aquifer remediation susceptible to chloride contamination | |||
|Year=2020-04-01 | |||
|Journal=Groundwater for Sustainable Development | |||
|Booktitle= | |||
|Volume=10 | |||
|Pages=100317 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S2352801X19300724 | |||
|DOI=10.1016/j.gsd.2019.100317 | |||
|Note=Auto downloaded ref at: 2020-06-16 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2996326187 | |MS_PublicationClusterID=2996326187 | ||
|Semantic_ID=30b9f72472b8325fc40d30777d9d34ee9a2bc9b6 |CorpusID=213568717 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
Latest revision as of 17:59, 8 October 2024
Author(s) | Singh, Rahul; Chakma, Sumedha; Birke, Volker; |
BibType | journalArticle |
Title | Numerical modelling and performance evaluation of multi-permeable reactive barrier system for aquifer remediation susceptible to chloride contamination |
Editors | |
Year | 2020-04-01 |
Journal | Groundwater for Sustainable Development |
Booktitle | |
Volume | 10 |
Pages | 100317 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S2352801X19300724 |
DOI | 10.1016/j.gsd.2019.100317 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2996326187 |
Semantic_ID | 30b9f72472b8325fc40d30777d9d34ee9a2bc9b6 |
Nr of citations | 29 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW |