Reference:Reference-006859: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S12665-015-5137-5 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2332266277 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Kacimov, A. R.; Zlotnik, V.; Al-Maktoumi, A.; Al-Abri, R.; | ||
|BibType=journalArticle | |||
|Title=Modeling of transient water table response to managed aquifer recharge: a lagoon in Muscat, Oman | |||
|Year=2016-02-01 | |||
|Journal=Environmental Earth Sciences | |||
|Booktitle= | |||
|Volume=75 | |||
|Pages=318 | |||
|URL=http://link.springer.com/10.1007/s12665-015-5137-5 | |||
|DOI=10.1007/s12665-015-5137-5 | |||
|Note=Auto downloaded ref at: 2020-06-16 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2332266277 | |MS_PublicationClusterID=2332266277 | ||
|Semantic_ID=b1871034032f49a14001195a2f4a8acc4aaab8e0 |CorpusID=131655841 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
Latest revision as of 17:37, 8 October 2024
Author(s) | Kacimov, A. R.; Zlotnik, V.; Al-Maktoumi, A.; Al-Abri, R.; |
BibType | journalArticle |
Title | Modeling of transient water table response to managed aquifer recharge: a lagoon in Muscat, Oman |
Editors | |
Year | 2016-02-01 |
Journal | Environmental Earth Sciences |
Booktitle | |
Volume | 75 |
Pages | 318 |
URL | http://link.springer.com/10.1007/s12665-015-5137-5 |
DOI | 10.1007/s12665-015-5137-5 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2332266277 |
Semantic_ID | b1871034032f49a14001195a2f4a8acc4aaab8e0 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW |