Reference:Reference-006683: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/978-3-540-79881-1_10 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2142905379 |PublicationWh..." |
Tag: Undo |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Abrahart, Robert J.; See, Linda M.; Solomatine, Dimitri P.; Mohammadi, K.; | ||
|BibType=bookSection | |||
|Title=Groundwater Table Estimation Using MODFLOW and Artificial Neural Networks | |||
|Year=2008-01-01 | |||
|Journal= | |||
|Booktitle=Practical Hydroinformatics | |||
|Volume=68 | |||
|Pages=127–138 | |||
|URL=http://link.springer.com/10.1007/978-3-540-79881-1_10 | |||
|DOI= | |||
|Note=Auto downloaded ref at: 2020-06-15 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2142905379 | |MS_PublicationClusterID=2142905379 | ||
|Semantic_ID=059e0892a2b6d1bad2605ae872f1291f698de2c9 |CorpusID=61818868 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
Latest revision as of 17:39, 8 October 2024
Author(s) | Abrahart, Robert J.; See, Linda M.; Solomatine, Dimitri P.; Mohammadi, K.; |
BibType | bookSection |
Title | Groundwater Table Estimation Using MODFLOW and Artificial Neural Networks |
Editors | |
Year | 2008-01-01 |
Journal | |
Booktitle | Practical Hydroinformatics |
Volume | 68 |
Pages | 127–138 |
URL | http://link.springer.com/10.1007/978-3-540-79881-1_10 |
DOI | |
ISBN | |
Note | Auto downloaded ref at: 2020-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2142905379 |
Semantic_ID | 059e0892a2b6d1bad2605ae872f1291f698de2c9 |
Nr of citations | 44 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW |