Reference:Reference-006067: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/S12665-019-8428-4 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2964328800 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Buchty-Lemke, Michael; Hagemann, Lukas; Maaß, Anna-Lisa; Schüttrumpf, Holger; Schwarzbauer, Jan; Lehmkuhl, Frank; | ||
|BibType=journalArticle | |||
|Title=Floodplain chronology and sedimentation rates for the past 200 years derived from trace element gradients, organic compounds, and numerical modeling | |||
|Year=2019-08-01 | |||
|Journal=Environmental Earth Sciences | |||
|Booktitle= | |||
|Volume=78 | |||
|Pages=445 | |||
|URL=http://link.springer.com/10.1007/s12665-019-8428-4 | |||
|DOI=10.1007/s12665-019-8428-4 | |||
|Note=Auto downloaded ref at: 2020-06-15 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2964328800 | |MS_PublicationClusterID=2964328800 | ||
|Semantic_ID=75106d5fd8394afcca0cc9597dc8a53ba3de8593 |CorpusID=199453884 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=Delft3D | |PublicationMultipleModelsCargo=Delft3D | ||
}} | }} | ||
Latest revision as of 17:38, 8 October 2024
Author(s) | Buchty-Lemke, Michael; Hagemann, Lukas; Maaß, Anna-Lisa; Schüttrumpf, Holger; Schwarzbauer, Jan; Lehmkuhl, Frank; |
BibType | journalArticle |
Title | Floodplain chronology and sedimentation rates for the past 200 years derived from trace element gradients, organic compounds, and numerical modeling |
Editors | |
Year | 2019-08-01 |
Journal | Environmental Earth Sciences |
Booktitle | |
Volume | 78 |
Pages | 445 |
URL | http://link.springer.com/10.1007/s12665-019-8428-4 |
DOI | 10.1007/s12665-019-8428-4 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2964328800 |
Semantic_ID | 75106d5fd8394afcca0cc9597dc8a53ba3de8593 |
Nr of citations | 13 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Delft3D |