Reference:Reference-004544: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.ADVWATRES.2009.10.008 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2076196252 |Publicatio..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Ahmad, Sajjad; Kalra, Ajay; Stephen, Haroon; | ||
|BibType=journalArticle | |||
|Title=Estimating soil moisture using remote sensing data: A machine learning approach | |||
|Year=2010-01-01 | |||
|Journal=Advances in Water Resources | |||
|Booktitle= | |||
|Volume=33 | |||
|Pages=69–80 | |||
|URL=https://linkinghub.elsevier.com/retrieve/pii/S0309170809001705 | |||
|DOI=10.1016/j.advwatres.2009.10.008 | |||
|Note=Auto downloaded ref at: 2020-06-10 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2076196252 | |MS_PublicationClusterID=2076196252 | ||
|Semantic_ID=6b96f4daa52f7fe7e6334bf2b2e3d8e245f652c7 |CorpusID=122616310 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=VIC | |PublicationMultipleModelsCargo=VIC | ||
}} | }} | ||
Latest revision as of 18:58, 8 October 2024
Author(s) | Ahmad, Sajjad; Kalra, Ajay; Stephen, Haroon; |
BibType | journalArticle |
Title | Estimating soil moisture using remote sensing data: A machine learning approach |
Editors | |
Year | 2010-01-01 |
Journal | Advances in Water Resources |
Booktitle | |
Volume | 33 |
Pages | 69–80 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0309170809001705 |
DOI | 10.1016/j.advwatres.2009.10.008 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-10
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2076196252 |
Semantic_ID | 6b96f4daa52f7fe7e6334bf2b2e3d8e245f652c7 |
Nr of citations | 390 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | VIC |