Reference:Reference-003751: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5194/ACP-14-10119-2014 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=1989518161 |PublicationWhatK..." |
Tag: Undo |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Safieddine, S.; Boynard, A.; Coheur, P.-F.; Hurtmans, D.; Pfister, G.; Quennehen, B.; Thomas, J. L.; Raut, J.-C.; Law, K. S.; Klimont, Z.; Hadji-Lazaro, J.; George, M.; Clerbaux, C.; | ||
|BibType=journalArticle | |||
|Title=Summertime tropospheric ozone assessment over the Mediterranean region using the thermal infrared IASI/MetOp sounder and the WRF-Chem model | |||
|Year=2014-09-23 | |||
|Journal=Atmospheric Chemistry and Physics | |||
|Booktitle= | |||
|Volume=14 | |||
|Pages=10119–10131 | |||
|URL=https://www.atmos-chem-phys.net/14/10119/2014/ | |||
|DOI=10.5194/acp-14-10119-2014 | |||
|Note=Auto downloaded ref at: 2020-06-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=1989518161 | |MS_PublicationClusterID=1989518161 | ||
|Semantic_ID=a84b1d6f5121426a70afd52a586f433beb43a783 |CorpusID=30290706 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
Latest revision as of 19:08, 8 October 2024
Author(s) | Safieddine, S.; Boynard, A.; Coheur, P.-F.; Hurtmans, D.; Pfister, G.; Quennehen, B.; Thomas, J. L.; Raut, J.-C.; Law, K. S.; Klimont, Z.; Hadji-Lazaro, J.; George, M.; Clerbaux, C.; |
BibType | journalArticle |
Title | Summertime tropospheric ozone assessment over the Mediterranean region using the thermal infrared IASI/MetOp sounder and the WRF-Chem model |
Editors | |
Year | 2014-09-23 |
Journal | Atmospheric Chemistry and Physics |
Booktitle | |
Volume | 14 |
Pages | 10119–10131 |
URL | https://www.atmos-chem-phys.net/14/10119/2014/ |
DOI | 10.5194/acp-14-10119-2014 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 1989518161 |
Semantic_ID | a84b1d6f5121426a70afd52a586f433beb43a783 |
Nr of citations | 65 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF |