Reference:Reference-001864: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
Tag: Undo |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=3010908405 | |MS_PublicationClusterID=3010908405 | ||
|Semantic_ID=5df20f9c5e0a063f78e64914729ceab4eacab1df |CorpusID=216475347 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 06:46, 9 October 2024
| Author(s) | Le, Manh-Hung; Lakshmi, Venkataraman; Bolten, John; Bui, Duong Du; |
| BibType | journalArticle |
| Title | Adequacy of Satellite-derived Precipitation Estimate for Hydrological Modeling in Vietnam Basins |
| Editors | |
| Year | 2020-07-01 |
| Journal | Journal of Hydrology |
| Booktitle | |
| Volume | 586 |
| Pages | 124820 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0022169420302808 |
| DOI | 10.1016/j.jhydrol.2020.124820 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-04-23
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 3010908405 |
| Semantic_ID | 5df20f9c5e0a063f78e64914729ceab4eacab1df |
| Nr of citations | 79 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT |
