Reference:Reference-000410: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
Tag: Undo |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{BibEntryCargo | {{BibEntryCargo | ||
|Firstname= | |Firstname=Lohmann, D.; Raschke, E.; Nijssen, B.; Lettenmaier, D. P.; | ||
|BibType=journalArticle | |BibType=journalArticle | ||
|Title=Regional scale hydrology: II. Application of the VIC-2L model to the Weser River, Germany | |Title=Regional scale hydrology: II. Application of the VIC-2L model to the Weser River, Germany | ||
| Line 10: | Line 10: | ||
|URL=https://www.tandfonline.com/doi/full/10.1080/02626669809492108 | |URL=https://www.tandfonline.com/doi/full/10.1080/02626669809492108 | ||
|DOI=10.1080/02626669809492108 | |DOI=10.1080/02626669809492108 | ||
|Note=Auto downloaded ref at: 2019-12- | |Note=Auto downloaded ref at: 2019-12-31 | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 16: | Line 16: | ||
|PublicationClusterID=15793845675757072464 | |PublicationClusterID=15793845675757072464 | ||
|MS_PublicationClusterID=1967988861 | |MS_PublicationClusterID=1967988861 | ||
|Semantic_ID=d1d26e7e19570a4c1bbf109dc39be7fbba3e1a3a |CorpusID=279272 | |||
|PublicationWhatKindOf=a module overview describing a module | |PublicationWhatKindOf=a module overview describing a module | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 07:41, 9 October 2024
| Author(s) | Lohmann, D.; Raschke, E.; Nijssen, B.; Lettenmaier, D. P.; |
| BibType | journalArticle |
| Title | Regional scale hydrology: II. Application of the VIC-2L model to the Weser River, Germany |
| Editors | |
| Year | 1998-02-01 |
| Journal | Hydrological Sciences Journal |
| Booktitle | |
| Volume | 43 |
| Pages | 143–158 |
| URL | https://www.tandfonline.com/doi/full/10.1080/02626669809492108 |
| DOI | 10.1080/02626669809492108 |
| ISBN | |
| Note | Auto downloaded ref at: 2019-12-31
|
| |
|
| Feature reference | No |
| PublicationClusterID | 15793845675757072464 |
| MS_PublicationClusterID | 1967988861 |
| Semantic_ID | d1d26e7e19570a4c1bbf109dc39be7fbba3e1a3a |
| Nr of citations | 208 |
| Sort of publication | a module overview describing a module |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | VIC |
