Environmental animations: Difference between revisions
From CSDMS
Created page with '=Environmental animations= <table {{Prettytable}} class = "wikitable sortable" cellspacing="0" cellpadding="0" style="margin:0em 0em 0em 0;"> <tr><th>Clip page</th><th>Keywords<…' |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Environmental animations= | =Environmental animations= | ||
__NOCACHE__ | |||
<table {{Prettytable}} class = " | <table {{Prettytable}} class = "sortable" cellspacing="0" cellpadding="0" style="margin:0em 0em 0em 0;"> | ||
<tr><th> | <tr><th {{H13}}>Description</th><th {{H13}} class="unsortable">Play</th><th {{H13}}>Keywords</th><th {{H13}}>Contributor</th></tr> | ||
{{#ask: [[Movie domain::environmental controls]][[Movie type::Animation]] | {{#ask: [[Movie domain::environmental controls]][[Movie type::Animation]] | ||
| ?Movie type | | ?Movie type | ||
Latest revision as of 15:13, 4 November 2016
Environmental animations
| Description | Play | Keywords | Contributor |
|---|---|---|---|
| Arctic Permafrost Coastal Erosion Simulation | Permafrost, Thermal Erosion, Arctic Alaska | Barnhart, Katy | |
| Arctic Sea Ice 2009 | sea ice | Overeem, Irina | |
| Global Dams Development 1800-2010 | water cycle, human impacts | Kettner, Albert | |
| Global Wave heights 2012 | significant wave height | Kettner, Albert | |
| Global circulation | Global circulation | community, CCSM | |
| Global wave height | Waves | Kettner, Albert | |
| Laurentide Ice Sheet | Evolution Laurentide Ice Sheet | Dyke, Arthur | |
| Monthly global precipitation | Monthly global precipitation | Kettner, Albert | |
| Monthly global temperature | Monthly global temperature | Kettner, Albert | |
| Ocean Waves during Hurricane Sandy 2012 | significant wave height, wind-driven waves, storm track, natural hazard | Kettner, Albert | |
| Open water days in 21st century | Community Earth System Model, open water, sea ice | Barnhart, Katy | |
| Permafrost Projections | active layer, permafrost, climate change | Jafarov, Elchin | |
| Soil-Landscape Evolution | Cohen, Sagy | ||
| Wave heights during hurricane Katrina 2005 | hurricane Katrina, wind-driven waves, natural hazard | Kettner, Albert | |
| World dams | dams, reservoirs | Kettner, Albert |
