User:Sas0025: Difference between revisions
From CSDMS
No edit summary |
m (Text replace - "|Description of your CSDMS-related interests member=" to "|Emaillist group member=yes |Description of your CSDMS-related interests member=") |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|Postal code member=36830 | |Postal code member=36830 | ||
|State member=Alabama | |State member=Alabama | ||
|Country member= | |Country member=United States | ||
|Confirm email member=sas0025@auburn.edu | |Confirm email member=sas0025@auburn.edu | ||
|Cell phone member=8649852297 | |Cell phone member=8649852297 | ||
|Working group member=Terrestrial Working Group | |Working group member=Terrestrial Working Group, Hydrology Focus Research Group | ||
| | |Emaillist group member=yes | ||
|Description of your CSDMS-related interests member=TopoFlow Intermitance | |Description of your CSDMS-related interests member=TopoFlow Intermitance | ||
|How did you learn about CSDMS member=Web | |How did you learn about CSDMS member=Web | ||
}} | }} | ||
<!-- --> |
Latest revision as of 10:44, 2 August 2013
Stephen Sefick, website username login: Sas0025
|
Member of the following CSDMS groups
- Terrestrial Working Group
- Hydrology Focus Research Group
Signed up for the mailing list: yes
TopoFlow Intermitance