Reference:Reference-015832: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
m Automated cleanup of duplicate |CorpusID= lines |
||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=c8bd904e40136da83f9bec3d0f86288f0b44f3fb | |Semantic_ID=c8bd904e40136da83f9bec3d0f86288f0b44f3fb | ||
|CorpusID=241530691 | |CorpusID=241530691 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
Revision as of 18:29, 1 October 2024
| Author(s) | Kristianto, Aries; Efendi, Usman; | |
| BibType | journalArticle | |
| Title | Prediksi spasio temporal rob berbasis model LISFLOOD FP di Pesisir Jakarta. | |
| Editors | ||
| Year | 2021-09-11 | |
| Journal | Majalah Geografi Indonesia | |
| Booktitle | ||
| Volume | 35 | |
| Pages | ||
| URL | https://jurnal.ugm.ac.id/mgi/article/view/66594 | |
| DOI | 10.22146/mgi.66594 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-16
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | c8bd904e40136da83f9bec3d0f86288f0b44f3fb | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Delft3D
|
