Reference:Reference-000878: Difference between revisions
From CSDMS
m (Text replacement - "{{RefsInt1" to "{{RefsInt1 |FeatureRef=No") |
m (Text replacement - " |CorpusID=" to " |CorpusID=") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Chen, Fei; Kusaka, Hiroyuki; Bornstein, Robert; Ching, Jason; Grimmond, C. S. B.; Grossman-Clarke, Susanne; Loridan, Thomas; Manning, Kevin W.; Martilli, Alberto; Miao, Shiguang; Sailor, David; Salamanca, Francisco P.; Taha, Haider; Tewari, Mukul; Wang, Xuemei; Wyszogrodzki, Andrzej A.; Zhang, Chaolin; | ||
|BibType=journalArticle | |||
|Title=The integrated WRF/urban modelling system: development, evaluation, and applications to urban environmental problems | |||
|Year=2011-02-01 | |||
|Journal=International Journal of Climatology | |||
|Booktitle= | |||
|Volume=31 | |||
|Pages=273–288 | |||
|URL=http://doi.wiley.com/10.1002/joc.2158 | |||
|DOI=10.1002/joc.2158 | |||
|Note=Auto downloaded ref at: 2019-12-31 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=2516177024431289383 | |PublicationClusterID=2516177024431289383 | ||
|MS_PublicationClusterID=1993064731 | |MS_PublicationClusterID=1993064731 | ||
|Semantic_ID=d5cc22540e0a83746870deeb426333dfb1148886 | |||
|CorpusID=54686199 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
Revision as of 07:15, 1 October 2024
Author(s) | Chen, Fei; Kusaka, Hiroyuki; Bornstein, Robert; Ching, Jason; Grimmond, C. S. B.; Grossman-Clarke, Susanne; Loridan, Thomas; Manning, Kevin W.; Martilli, Alberto; Miao, Shiguang; Sailor, David; Salamanca, Francisco P.; Taha, Haider; Tewari, Mukul; Wang, Xuemei; Wyszogrodzki, Andrzej A.; Zhang, Chaolin; |
BibType | journalArticle |
Title | The integrated WRF/urban modelling system: development, evaluation, and applications to urban environmental problems |
Editors | |
Year | 2011-02-01 |
Journal | International Journal of Climatology |
Booktitle | |
Volume | 31 |
Pages | 273–288 |
URL | http://doi.wiley.com/10.1002/joc.2158 |
DOI | 10.1002/joc.2158 |
ISBN | |
Note | Auto downloaded ref at: 2019-12-31
|
|
|
Feature reference | No |
PublicationClusterID | 2516177024431289383 |
MS_PublicationClusterID | 1993064731 |
Semantic_ID | d5cc22540e0a83746870deeb426333dfb1148886 |
CorpusID | 54686199 |
Nr of citations | 993 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF |