UMCESroms-Publications
From CSDMS
						
						 References UMCESroms 
| Total peer and non-peer reviewed publications | 
| 5 | 
| Journal Articles | 
| 5 | 
| Books | 
| 0 | 
| Book sections | 
| 0 | 
Add references
| Peer reviewed reference(s) | Year | type | Cited | 
|---|---|---|---|
| Peer reviewed reference(s) | Year | type | Cited | 
| Warner, John C.; Sherwood, Christopher R.; Signell, Richard P.; Harris, Courtney K.; Arango, Hernan G.; 2008. Development of a three-dimensional, regional, coupled wave, current, and sediment-transport model. Computers & Geosciences, 341284–1306. 10.1016/j.cageo.2008.02.012 | 2008 | Model overview | 745 | 
| Haidvogel, D.B.; Arango, H.; Budgell, W.P.; Cornuelle, B.D.; Curchitser, E.; Di Lorenzo, E.; Fennel, K.; Geyer, W.R.; Hermann, A.J.; Lanerolle, L.; Levin, J.; McWilliams, J.C.; Miller, A.J.; Moore, A.M.; Powell, T.M.; Shchepetkin, A.F.; Sherwood, C.R.; Signell, R.P.; Warner, J.C.; Wilkin, J.; 2008. Ocean forecasting in terrain-following coordinates: Formulation and skill assessment of the Regional Ocean Modeling System. Journal of Computational Physics, 2273595–3624. 10.1016/j.jcp.2007.06.016 | 2008 | Model overview | 1200 | 
| Shchepetkin, Alexander F.; McWilliams, James C.; 2005. The regional oceanic modeling system (ROMS): a split-explicit, free-surface, topography-following-coordinate oceanic model. Ocean Modelling, 9347–404. 10.1016/j.ocemod.2004.08.002 | 2005 | Model application | 4222 | 
| Haidvogel, Dale B.; Arango, Hernan G.; Hedstrom, Kate; Beckmann, Aike; Malanotte-Rizzoli, Paola; Shchepetkin, Alexander F.; 2000. Model evaluation experiments in the North Atlantic Basin: simulations in nonlinear terrain-following coordinates. Dynamics of Atmospheres and Oceans, 32239–281. 10.1016/S0377-0265(00)00049-X | 2000 | Model overview | 764 | 
| Song, Yuhe; Haidvogel, Dale; 1994. A Semi-implicit Ocean Circulation Model Using a Generalized Topography-Following Coordinate System. Journal of Computational Physics, 115228–244. 10.1006/jcph.1994.1189 | 1994 | Model overview | 819 | 
Citations
<graph>{{safesubst:#invoke:Graph|chartWrapper}}</graph>
| Nr. of publications: | 5 | 
| Total citations: | 7750 | 
| h-index: | 5 | 
| m-quotient: | 0.16 | 
Publications per year
<graph>{{safesubst:#invoke:Graph|chartWrapper}}</graph>
