Reference:Reference-033465
From CSDMS
Publication information
| Author(s) | Kabika, J.; Nyambe, I. A.; Larsen, F.; Vekerdy, Z.; Woldai, T.; Marker, P. A.; Munck, N. S.M.; Bauer-Gottwein, P.; |
| BibType | journalArticle |
| Title | Groundwater Resource Assessment Using Modelling and Remote Sensing: A Case Study of Sesheke, Zambia |
| Year | 2021-01-29 |
| Journal | Journal of Natural and Applied Sciences |
| Volume | 1 |
| URL | https://journals.unza.zm/index.php/JONAS/article/view/477 |
| DOI | 10.53974/unza.jonas.1.1.477 |
| Note | Auto downloaded ref at: 2026-06-10 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| gold | publishedVersion | 2026-09-01 |
Download locations
| URL | Host | License | Version | |
|---|---|---|---|---|
| link | publisher | publishedVersion |
Additional information
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 2c64d43f8eed97458a6a3342b22f9b1f069fa555 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
