Reference:Reference-023535
From CSDMS
| Author(s) | Cahill, Bronwyn E.; Kowalczuk, Piotr; Kritten, Lena; Gräwe, Ulf; Wilkin, John; Fischer, Jürgen; | |
| BibType | journalArticle | |
| Title | Estimating the seasonal impact of optically significant water constituents on surface heating rates in the western Baltic Sea | |
| Editors | ||
| Year | 2023-07-13 | |
| Journal | Biogeosciences | |
| Booktitle | ||
| Volume | 20 | |
| Pages | 2743–2768 | |
| URL | https://bg.copernicus.org/articles/20/2743/2023/ | |
| DOI | 10.5194/bg-20-2743-2023 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-08-30
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 2892e5c7035e0719f0c3d1b1c332634074e589f5 | |
| Nr of citations | 2 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | ROMS
|
