Reference:Reference-022678
From CSDMS
Author(s) | Amognehegn, Asnake Enawgaw; Nigussie, Asmare Belay; Ayalew, Dessalegn Worku; Abera, Fikru F.; Ayana, Mihret; |
BibType | journalArticle |
Title | Evaluating climate change impact on the hydrology of Kessie Watershed, Upper Blue Nile Basin, Ethiopia |
Editors | |
Year | 2023-07 |
Journal | Applied Water Science |
Booktitle | None |
Volume | 13 |
Pages | None |
URL | https://link.springer.com/10.1007/s13201-023-01947-w |
DOI | 10.1007/s13201-023-01947-w |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 227775436c67cc8e46dc8bd769cc3253fef46dec |
CorpusID | 259114723 |
Nr of citations | 5 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|