Reference:Reference-022529
From CSDMS
| Author(s) | Leta, Olkeba Tolessa; El-Kadi, Aly I.; Dulai, Henrietta; |
| BibType | journalArticle |
| Title | Impact of Climate Change on Daily Streamflow and Its Extreme Values in Pacific Island Watersheds |
| Editors | |
| Year | 2018-06-17 |
| Journal | Sustainability |
| Booktitle | |
| Volume | 10 |
| Pages | 2057 |
| URL | https://www.mdpi.com/2071-1050/10/6/2057 |
| DOI | 10.3390/su10062057 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-29
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 15b2b07eb792c09dbcf5050fdba6ca1ffe28d873 |
| Nr of citations | 22 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
