Reference:Reference-021102
From CSDMS
Author(s) | Sen, Radharani; Pandey, Suchita; Dandapat, Sumit; Francis, P. A.; Chakraborty, Arun; |
BibType | journalArticle |
Title | A numerical study on seasonal transport variability of the North Indian Ocean boundary currents using Regional Ocean Modeling System (ROMS) |
Editors | |
Year | 2022-01-02 |
Journal | Journal of Operational Oceanography |
Booktitle | |
Volume | 15 |
Pages | 32–51 |
URL | https://www.tandfonline.com/doi/full/10.1080/1755876X.2020.1846266 |
DOI | 10.1080/1755876X.2020.1846266 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | c4eaf9157741c1a46616d1119dcc8b33fbff2c37 |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ROMS
|