Reference:Reference-015708
From CSDMS
Publication information
| Author(s) | Lashley, Christopher H.; |
| BibType | MISC |
| Title | The Influence of Infragravity Waves on Overtopping at Coastal Structures with Shallow Foreshores |
| Year | 2021 |
| URL | https://repository.tudelft.nl/islandora/object/uuid%3Af93143bc-0214-41ad-af4a-4ad2168a42a5 |
| DOI | 10.4233/uuid:f93143bc-0214-41ad-af4a-4ad2168a42a5 |
| Note | Auto downloaded ref at: 2022-01-02 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| error:doi_not_found | 2026-09-01 |
Download locations
No results
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 22d4a6ae4e8fd5954cd43bfd1a9bc2aa47b121a2 | |
| Nr of citations | 1 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | XBeach
|
