Reference:Reference-014065
From CSDMS
| Author(s) | Drew, Katie; Cieri, Matthew; Schueller, Amy M.; Buchheister, Andre; Chagaris, David; Nesslage, Geneviève; McNamee, Jason E.; Uphoff, James H.; | |
| BibType | journalArticle | |
| Title | Balancing Model Complexity, Data Requirements, and Management Objectives in Developing Ecological Reference Points for Atlantic Menhaden | |
| Editors | ||
| Year | 2021-02-03 | |
| Journal | Frontiers in Marine Science | |
| Booktitle | ||
| Volume | 8 | |
| Pages | 608059 | |
| URL | https://www.frontiersin.org/articles/10.3389/fmars.2021.608059/full | |
| DOI | 10.3389/fmars.2021.608059 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2021-04-16
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 3128487530 | |
| Semantic_ID | 9e0a4eb7ef3b0853826f9e07e427fa4a378175da | |
| Nr of citations | 14 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Ecopath with Ecosim |
