Reference:Reference-013590
From CSDMS
| Author(s) | Briak, Hamza; Mrabet, Rachid; Moussadek, Rachid; Aboumaria, Khadija; | |
| BibType | journalArticle | |
| Title | Use of a calibrated SWAT model to evaluate the effects of agricultural BMPs on sediments of the Kalaya river basin (North of Morocco) | |
| Editors | ||
| Year | 2019-06-01 | |
| Journal | International Soil and Water Conservation Research | |
| Booktitle | ||
| Volume | 7 | |
| Pages | 176–183 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S209563391830159X | |
| DOI | 10.1016/j.iswcr.2019.02.002 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2021-01-12
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2917922418 | |
| Semantic_ID | f35dd011e49a457e4596ff6cf7b54745de31b2ae | |
| Nr of citations | 64 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT |
