Reference:Reference-013297
From CSDMS
| Author(s) | Liu, Wei; Bailey, Ryan T.; Andersen, Hans Estrup; Jeppesen, Erik; Nielsen, Anders; Peng, Kai; Molina-Navarro, Eugenio; Park, Seonggyu; Thodsen, Hans; Trolle, Dennis; | |
| BibType | journalArticle | |
| Title | Quantifying the effects of climate change on hydrological regime and stream biota in a groundwater-dominated catchment: A modelling approach combining SWAT-MODFLOW with flow-biota empirical models | |
| Editors | ||
| Year | 2020-11-01 | |
| Journal | Science of The Total Environment | |
| Booktitle | ||
| Volume | 745 | |
| Pages | 140933 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0048969720344624 | |
| DOI | 10.1016/j.scitotenv.2020.140933 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2021-01-11
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 3042450243 | |
| Semantic_ID | 1e676f52c1e2e4f3d0cc0370a9eb3f0bdf52bf93 | |
| Nr of citations | 20 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT |
