Reference:Reference-012956
From CSDMS
Publication information
| Author(s) | Schweiger, Constantin; Kaehler, Christian; Koldrack, Nils; Schuettrumpf, Holger; |
| BibType | journalArticle |
| Title | Spatial and temporal evaluation of storm-induced erosion modelling based on a two-dimensional field case including an artificial unvegetated research dune |
| Year | 2020-10-01 |
| Journal | Coastal Engineering |
| Volume | 161 |
| Pages | 103752 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0378383919306143 |
| DOI | 10.1016/j.coastaleng.2020.103752 |
| Note | Auto downloaded ref at: 2021-01-12 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| closed | 2026-08-31 |
Download locations
No results
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 3a0d7da8426a1d4d186d8f91e1c98baa101ccf6a | |
| Nr of citations | 18 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | XBeach |
