Reference:Reference-012739
From CSDMS
| Author(s) | Chagaris, David; Drew, Katie; Schueller, Amy; Cieri, Matt; Brito, Joana; Buchheister, Andre; | |
| BibType | journalArticle | |
| Title | Ecological Reference Points for Atlantic Menhaden Established Using an Ecosystem Model of Intermediate Complexity | |
| Editors | ||
| Year | 2020-11-27 | |
| Journal | Frontiers in Marine Science | |
| Booktitle | ||
| Volume | 7 | |
| Pages | 606417 | |
| URL | https://www.frontiersin.org/articles/10.3389/fmars.2020.606417/full | |
| DOI | 10.3389/fmars.2020.606417 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2021-01-11
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 3108990744 | |
| Semantic_ID | 1b298bbc0593b4e72ca0e2e71bc379efb0d2e015 | |
| Nr of citations | 28 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Ecopath with Ecosim |
