Reference:Reference-012696
From CSDMS
| Author(s) | Keyzer, L.M.; Herman, P.M.J.; Smits, B.P.; Pietrzak, J.D.; James, R.K.; Candy, A.S.; Riva, R.E.M.; Bouma, T.J.; van der Boog, C.G.; Katsman, C.A.; Slobbe, D.C.; Zijlema, M.; van Westen, R.M.; Dijkstra, H.A.; | |
| BibType | journalArticle | |
| Title | The potential of coastal ecosystems to mitigate the impact of sea-level rise in shallow tropical bays | |
| Editors | ||
| Year | 2020-11-01 | |
| Journal | Estuarine, Coastal and Shelf Science | |
| Booktitle | ||
| Volume | 246 | |
| Pages | 107050 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0272771420307812 | |
| DOI | 10.1016/j.ecss.2020.107050 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2021-01-11
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 3091797645 | |
| Semantic_ID | 430d3c68a5d35d54b4f8c6a8e2b2272828f1067c | |
| Nr of citations | 7 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Delft3D |
