Reference:Reference-012675
From CSDMS
Publication information
| Author(s) | Niiranen, Susa; Yletyinen, Johanna; Tomczak, Maciej T.; Blenckner, Thorsten; Hjerne, Olle; MacKenzie, Brian R.; Müller-Karulis, Bärbel; Neumann, Thomas; Meier, H. E. Markus; |
| BibType | journalArticle |
| Title | Combined effects of global climate change and regional ecosystem drivers on an exploited marine food web |
| Year | 2013-08-01 |
| Journal | Global Change Biology |
| Pages | n/a–n/a |
| URL | http://doi.wiley.com/10.1111/gcb.12309 |
| DOI | 10.1111/gcb.12309 |
| Note | Auto downloaded ref at: 2021-01-11 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| closed | 2026-08-31 |
Download locations
No results
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 57d18ed9ea321331a18dedfbd9c68b44dfae99a9 | |
| Nr of citations | 137 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Ecopath with Ecosim |
