Reference:Reference-011927
From CSDMS
| Author(s) | Asad, Amjad; Kratzsch, Christoph; Dudczig, Steffen; Aneziris, Christos G.; Schwarze, Rüdiger; | |
| BibType | journalArticle | |
| Title | Numerical study of particle filtration in an induction crucible furnace | |
| Editors | ||
| Year | 2016-12-01 | |
| Journal | International Journal of Heat and Fluid Flow | |
| Booktitle | ||
| Volume | 62 | |
| Pages | 299–312 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0142727X16300418 | |
| DOI | 10.1016/j.ijheatfluidflow.2016.10.002 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-07-04
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2550047232 | |
| Semantic_ID | 6124b5f67594cdca56565efaa3e6c4d8e775b80d | |
| Nr of citations | 15 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OpenFOAM |
