Reference:Reference-011756
From CSDMS
Publication information
| Author(s) | Driss, Zied; Necib, Brahim; Zhang, Hao-Chun; Eleuch, Oumaima; Latrache, Noureddine; Frikha, Sobhi; |
| BibType | bookSection |
| Title | Numerical Study of the Fluid Characteristics Effect on the Penetration of a Negatively Buoyant Jet |
| Year | 2018-01-01 |
| Booktitle | CFD Techniques and Energy Applications |
| Pages | 49–70 |
| URL | http://link.springer.com/10.1007/978-3-319-70950-5_3 |
| Note | Auto downloaded ref at: 2020-07-04 |
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | a5176bec8d4cf97945a2f6559a1f8701951e1652 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OpenFOAM |
