Reference:Reference-011188
From CSDMS
Author(s) | Webber, Mona; Persad, Gale; Harris, Nicole; Wilmot, Inilek; Webber, Dale; |
BibType | journalArticle |
Title | An ecological assessment of Foul and Folly Bays, Morant wetlands area, Jamaica using Ecopath with Ecosim |
Editors | |
Year | 2015-03-01 |
Journal | Ocean & Coastal Management |
Booktitle | |
Volume | 105 |
Pages | 127–137 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0964569115000071 |
DOI | 10.1016/j.ocecoaman.2015.01.006 |
ISBN | |
Note | Auto downloaded ref at: 2020-07-03
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2084846936 |
Semantic_ID | e581c3dc6749694ed6251d599664e6acbecae789 |
Nr of citations | 9 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Ecopath with Ecosim |