Reference:Reference-009791
From CSDMS
Publication information
| Author(s) | Antoine, Germain; Pretet, Thomas; Secher, Matthieu; Clutier, Anne; Paquier, A.; Rivière, N.; |
| BibType | journalArticle |
| Title | Temporal variability of partially-contaminated sediments in a strongly regulated reservoir of the upper Rhine River |
| Year | 2018-01-01 |
| Journal | E3S Web of Conferences |
| Volume | 40 |
| Pages | 04025 |
| URL | https://www.e3s-conferences.org/10.1051/e3sconf/20184004025 |
| DOI | 10.1051/e3sconf/20184004025 |
| Note | Auto downloaded ref at: 2020-06-26 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| gold | cc-by | publishedVersion | 2026-08-31 |
Download locations
| URL | Host | License | Version | |
|---|---|---|---|---|
| link | publisher | cc-by | publishedVersion |
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | ffde0d1f6aa092c826c19c1d7e09012c7446d9ca | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | The TELEMAC system |
