Reference:Reference-006778
From CSDMS
Author(s) | Chinnasamy, Pennan; Muthuwatta, Lal; Eriyagama, Nishadi; Pavelic, Paul; Lagudu, Surinaidu; |
BibType | journalArticle |
Title | Modeling the potential for floodwater recharge to offset groundwater depletion: a case study from the Ramganga basin, India |
Editors | |
Year | 2018-06-01 |
Journal | Sustainable Water Resources Management |
Booktitle | |
Volume | 4 |
Pages | 331–344 |
URL | http://link.springer.com/10.1007/s40899-017-0168-6 |
DOI | 10.1007/s40899-017-0168-6 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2761319860 |
Semantic_ID | 8192a2e9e432512f8774f52613b924908b64cadc |
Nr of citations | 30 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW |