Reference:Reference-004614
From CSDMS
Publication information
| Author(s) | Ziegler, Alan D.; Sheffield, Justin; Maurer, Edwin P.; Nijssen, Bart; Wood, Eric F.; Lettenmaier, Dennis P.; |
| BibType | journalArticle |
| Title | Detection of Intensification in Global- and Continental-Scale Hydrological Cycles: Temporal Scale of Evaluation |
| Year | 2003-02-01 |
| Journal | Journal of Climate |
| Volume | 16 |
| Pages | 535–547 |
| URL | https://journals.ametsoc.org/jcli/article/16/3/535/29970/Detection-of-Intensification-in-Global-and |
| DOI | 10.1175/1520-0442(2003)0162.0.CO;2 |
| Note | Auto downloaded ref at: 2020-06-12 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| error:doi_not_found | 2026-08-31 |
Download locations
No results
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 1ddaa32a828e9e000546f5cb309daf52c45f9d17 | |
| Nr of citations | 185 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | VIC |
