Reference:Reference-003461
From CSDMS
Publication information
| Author(s) | Grossman-Clarke, Susanne; Zehnder, Joseph A.; Loridan, Thomas; Grimmond, C. Sue B.; |
| BibType | journalArticle |
| Title | Contribution of Land Use Changes to Near-Surface Air Temperatures during Recent Summer Extreme Heat Events in the Phoenix Metropolitan Area |
| Year | 2010-08-01 |
| Journal | Journal of Applied Meteorology and Climatology |
| Volume | 49 |
| Pages | 1649–1664 |
| URL | http://journals.ametsoc.org/doi/10.1175/2010JAMC2362.1 |
| DOI | 10.1175/2010JAMC2362.1 |
| Note | Auto downloaded ref at: 2020-06-07 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| bronze | publishedVersion | 2026-10-15 |
Download locations
| URL | Host | License | Version | |
|---|---|---|---|---|
| link | publisher | publishedVersion |
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 06c2138f1daf44b8de693eee6cd2793c825d1515 | |
| Nr of citations | 178 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WRF |
