Reference:Reference-001888
From CSDMS
| Author(s) | Oeurng, Chantha; Cochrane, Thomas; Chung, Sarit; Kondolf, Mathias; Piman, Thanapon; Arias, Mauricio; | |
| BibType | journalArticle | |
| Title | Assessing Climate Change Impacts on River Flows in the Tonle Sap Lake Basin, Cambodia | |
| Editors | ||
| Year | 2019-03-25 | |
| Journal | Water | |
| Booktitle | ||
| Volume | 11 | |
| Pages | 618 | |
| URL | https://www.mdpi.com/2073-4441/11/3/618 | |
| DOI | 10.3390/w11030618 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-04-23
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2923326398 | |
| Semantic_ID | bd174013bad8f830998ef13a9a64d859a037fdf6 | |
| Nr of citations | 41 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT |
