Reference:Reference-001309
From CSDMS
Publication information
| Author(s) | Meyers, Erica M.; Dobrowski, Bridget; Tague, Christina L.; |
| BibType | journalArticle |
| Title | Climate Change Impacts on Flood Frequency, Intensity, and Timing May Affect Trout Species in Sagehen Creek, California |
| Year | 2010-11-01 |
| Journal | Transactions of the American Fisheries Society |
| Volume | 139 |
| Pages | 1657–1664 |
| URL | http://doi.wiley.com/10.1577/T09-192.1 |
| DOI | 10.1577/T09-192.1 |
| Note | Auto downloaded ref at: 2019-12-31 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| closed | 2026-08-31 |
Download locations
No results
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | d3ef43cd69f3364809cb4d0d5bc92a6461daac8f | |
| Nr of citations | 13 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | RHESSys |
