Reference:Reference-000962
From CSDMS
Publication information
| Author(s) | Ryan, Robert J.; Packman, Aaron I.; Welty, Claire; |
| BibType | journalArticle |
| Title | Estimation of solute transport and storage parameters in a stream with anthropogenically produced unsteady flow and industrial bromide input: TECHNICAL NOTE |
| Year | 2004-01-01 |
| Journal | Water Resources Research |
| Volume | 40 |
| URL | http://doi.wiley.com/10.1029/2003WR002458 |
| DOI | 10.1029/2003WR002458 |
| Note | Auto downloaded ref at: 2019-12-31 |
Open Access
| Icon | Status | Best URL | Best PDF URL | License | Version | Last checked |
|---|---|---|---|---|---|---|
| bronze | publishedVersion | 2026-08-31 |
Download locations
| URL | Host | License | Version | |
|---|---|---|---|---|
| link | publisher | publishedVersion |
Additional information
| |
||
| Highlighted paper on group site | No | |
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| Semantic_ID | 800785190bd1ead306553c7f45c69ab91c560660 | |
| Nr of citations | 16 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OTIS |
