Reference:Reference-000962
From CSDMS
| Author(s) | Ryan, Robert J.; Packman, Aaron I.; Welty, Claire; | |
| BibType | journalArticle | |
| Title | Estimation of solute transport and storage parameters in a stream with anthropogenically produced unsteady flow and industrial bromide input: TECHNICAL NOTE | |
| Editors | ||
| Year | 2004-01-01 | |
| Journal | Water Resources Research | |
| Booktitle | ||
| Volume | 40 | |
| Pages | ||
| URL | http://doi.wiley.com/10.1029/2003WR002458 | |
| DOI | 10.1029/2003WR002458 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2019-12-31
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 3406156750961191650 | |
| MS_PublicationClusterID | 2046294836 | |
| Semantic_ID | 800785190bd1ead306553c7f45c69ab91c560660 | |
| Nr of citations | 16 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OTIS |
