Reference:Reference-000961
From CSDMS
| Author(s) | Fellows, Christine S.; Valett, Maurice H.; Dahm, Clifford N.; | |
| BibType | journalArticle | |
| Title | Wholeߚstream metabolism in two montane streams: Contribution of the hyporheic zone | |
| Editors | ||
| Year | 2001-05-01 | |
| Journal | Limnology and Oceanography | |
| Booktitle | ||
| Volume | 46 | |
| Pages | 523–531 | |
| URL | https://onlinelibrary.wiley.com/doi/abs/10.4319/lo.2001.46.3.0523 | |
| DOI | 10.4319/lo.2001.46.3.0523 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2019-12-31
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 7482961893079689089 | |
| MS_PublicationClusterID | 2129163341 | |
| Semantic_ID | 0ee94b2f6782a18bad8fd3b823b5d3b101099b66 | |
| Nr of citations | 207 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OTIS |
