1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-21 4:26:43 PM |
_pageID | Integer | 91,404 |
_pageName | Page | Reference:Reference-018316 |
_pageTitle | String | Reference-018316
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | CICE |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Madsen, Kristine Skovgaard; Rasmussen, Till Andreas Soya; Ribergaard, Mads Hvid; Ringgaard, Ida Margrethe; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC | journalArticle |
Title | String | | High Resolution Sea-Ice Modelling and Validation of the Arctic
with Focus on South Greenland Waters, 2004–2013 |
Editors | String | | |
Year | Date | | 2016 |
Journal | String | | Polarforschung; 85 |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://gfzpublic.gfz-potsdam.de/pubman/item/item_1504406/component/file_1577914/polfor.2016.006.pdf |
DOI | String | | 10.2312/POLFOR.2016.006 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-21 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | dfd9371de2f52adc20054ff3d8fd954b3eedf8c7 |
PublicationCitationsNr | String | | 11 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |