1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-07-04 3:14:26 PM |
_pageID | Integer | 56,559 |
_pageName | Page | Reference:Reference-011520 |
_pageTitle | String | Reference-011520
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Devolder, Brecht; Troch, Peter; Rauwoens, Pieter; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Performance of a buoyancy-modified k-ω and k-ω SST turbulence model for simulating wave breaking under regular waves using OpenFOAM® |
Editors | String | | |
Year | Date | | 2018-08-01 |
Journal | String | | Coastal Engineering |
Booktitle | String | | |
Volume | String | | 138 |
Pages | String | | 49–65 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0378383917304696 |
DOI | String | | 10.1016/j.coastaleng.2018.04.011 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-07-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | OpenFOAM |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2800649793 |
Semantic_ID | String | | 8183d1236093a2da2cb4238192eb452bbc243fb7 |
PublicationCitationsNr | String | | 93 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |