1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-19 1:51:47 AM |
_pageID | Integer | 43,391 |
_pageName | Page | Reference:Reference-007767 |
_pageTitle | String | Reference-007767
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | de Jong, Pieter; Dargaville, Roger; Silver, Jeremy; Utembe, Steven; Kiperstok, Asher; Torres, Ednildo Andrade; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Forecasting high proportions of wind energy supplying the Brazilian Northeast electricity grid |
Editors | String | | |
Year | Date | | 2017-06-01 |
Journal | String | | Applied Energy |
Booktitle | String | | |
Volume | String | | 195 |
Pages | String | | 538–555 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0306261917302726 |
DOI | String | | 10.1016/j.apenergy.2017.03.058 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2602882197 |
Semantic_ID | String | | 2b70f9aac8e0d5f4458a680422592223f38bdfbd |
PublicationCitationsNr | String | | 59 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |