1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-15 3:36:36 AM |
_pageID | Integer | 39,723 |
_pageName | Page | Reference:Reference-006329 |
_pageTitle | String | Reference-006329
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | A. (Astrid), Blom; A. (Alessandra), Crosato; TU Delft, Faculty Of Civil Engineering; Vriend, H.J. De; Wang, Z.B.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | document |
Title | String | | Planform changes and overbank flow in meandering rivers: The river Allier (France) |
Editors | String | | |
Year | Date | | 2015-01-01 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://data.4tu.nl/repository/uuid:f26fed82-5af5-4dc7-924f-d7ebfd06fddf |
DOI | String | | |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-15 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 170480232 |
Semantic_ID | String | | 720155b38ebfa9fdbb37884b051359a239cdfb77 |
CorpusID | String | | 128219572 |
PublicationCitationsNr | String | | 6 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Delft3D |