1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-07 8:35:59 PM |
_pageID | Integer | 33,159 |
_pageName | Page | Reference:Reference-003588 |
_pageTitle | String | Reference-003588
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Awan, Nauman K.; Truhetz, H.; Gobiet, A.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Parameterization-Induced Error Characteristics of MM5 and WRF Operated in Climate Mode over the Alpine Region: An Ensemble-Based Analysis |
Editors | String | | |
Year | Date | | 2011-06-01 |
Journal | String | | Journal of Climate |
Booktitle | String | | |
Volume | String | | 24 |
Pages | String | | 3107–3123 |
URL | String | | http://journals.ametsoc.org/doi/10.1175/2011JCLI3674.1 |
DOI | String | | 10.1175/2011JCLI3674.1 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 1999508878 |
Semantic_ID | String | | 0abefbc25621680e7858b536fb4706e48dc1c990 |
PublicationCitationsNr | String | | 79 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |