1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-07 7:25:21 PM |
_pageID | Integer | 32,708 |
_pageName | Page | Reference:Reference-003322 |
_pageTitle | String | Reference-003322
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Borge, Rafael; Alexandrov, Vassil; José del Vas, Juan; Lumbreras, Julio; Rodríguez, Encarnacion; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC | journalArticle |
Title | String | | A comprehensive sensitivity analysis of the WRF model for air quality applications over the Iberian Peninsula |
Editors | String | | |
Year | Date | | 2008-12-01 |
Journal | String | | Atmospheric Environment |
Booktitle | String | | |
Volume | String | | 42 |
Pages | String | | 8560–8574 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S1352231008007954 |
DOI | String | | 10.1016/j.atmosenv.2008.08.032 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-07 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2037175687 |
Semantic_ID | String | | 72531f62726712725b981da6632984d3c0285456 |
PublicationCitationsNr | String | | 292 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |